Symbol | Door | Size | Glass | A | B | C | D | H |
D-0089A/D-0078B | 1 | 100x80x195 | clear 6mm Active Shield | 97-99 | 78-80 | 44 | 38 | 195 |
D-0089A/D-0079B | 1 | 100x90x195 | clear 6mm Active Shield | 97-99 | 88-90 | 44 | 38 | 195 |
D-0182A/D-0078B | 1 | 110x80x195 | clear 6mm Active Shield | 107-109 | 78-80 | 49 | 43 | 195 |
D-0182A/D-0079B | 1 | 110x90x195 | clear 6mm Active Shield | 107-109 | 88-90 | 49 | 43 | 195 |
D-0090A/D-0078B | 1 | 120x80x195 | clear 6mm Active Shield | 117-119 | 78-80 | 54 | 48 | 195 |
D-0090A/D-0079B | 1 | 120x90x195 | clear 6mm Active Shield | 117-119 | 88-90 | 54 | 48 | 195 |
D-0251A/D-0078B | 1 | 130x80x195 | clear 6mm Active Shield | 127-129 | 78-80 | 59 | 53 | 195 |
D-0251A/D-0079B | 1 | 130x90x195 | clear 6mm Active Shield | 127-129 | 88-90 | 59 | 53 | 195 |
NOTE: The data in column dimensions is in the order door x sidewall x height
DOWNLOAD INSTRUCTION MANUAL