Symbol | Door | Dimensions | Glass | A | B | C | D | H |
K-0476 | 1 | 100x80x195 | clear 6mm Active Shield | 97 | 78-80 | 44 | 38 | 195 |
K-0477 | 1 | 100x90x195 | clear 6mm Active Shield | 97 | 88-90 | 44 | 38 | 195 |
K-0478 | 1 | 110x80x195 | clear 6mm Active Shield | 107 | 78-80 | 49 | 43 | 195 |
K-0479 | 1 | 110x90x195 | clear 6mm Active Shield | 107 | 88-90 | 49 | 43 | 195 |
K-0480 | 1 | 120x80x195 | clear 6mm Active Shield | 117 | 78-80 | 54 | 48 | 195 |
K-0481 | 1 | 120x90x195 | clear 6mm Active Shield | 117 | 88-90 | 54 | 48 | 195 |
K-0573 | 1 | 130x80x195 | clear 6mm Active Shield | 127 | 78-90 | 59 | 53 | 195 |
K-0574 | 1 | 130x90x195 | clear 6mm Active Shield | 127 | 88-90 | 59 | 53 | 195 |
NOTE: The data in column dimensions is in the order door x sidewall x height
DOWNLOAD INSTRUCTION MANUAL
Technical details |